バス停 | 便1 土日 | 便2 土日 | 便3 毎日 | 便4 土日 | 便5 毎日 | 便6 土日 | 便7 毎日 | 便8 土日 | 便9 毎日 | 便10 土日 | 便11 毎日 | 便12 土日 | 便13 毎日 | 便14 土日 | 便15 毎日 | 便16 土日 | 便17 毎日 | 便18 毎日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
有効期限 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 | 2025 9.30 |
1. 岩屋ポートターミナル | 8:08 | 9:00 | ― | 10:03 | ― | 11:08 | ― | 12:03 | ― | 13:10 | ― | 14:03 | ― | 15:03 | ― | 16:05 | ― | ― |
2. 茶間川 | 8:09 | 9:01 | ― | 10:04 | ― | 11:09 | ― | 12:04 | ― | 13:11 | ― | 14:04 | ― | 15:04 | ― | 16:06 | ― | ― |
3. 岩屋事務所前 | 8:10 | 9:02 | ― | 10:05 | ― | 11:10 | ― | 12:05 | ― | 13:12 | ― | 14:05 | ― | 15:05 | ― | 16:07 | ― | ― |
4. 東長浜 | 8:11 | 9:03 | ― | 10:06 | ― | 11:11 | ― | 12:06 | ― | 13:13 | ― | 14:06 | ― | 15:06 | ― | 16:08 | ― | ― |
5. 長浜 | 8:12 | 9:04 | ― | 10:07 | ― | 11:12 | ― | 12:07 | ― | 13:14 | ― | 14:07 | ― | 15:07 | ― | 16:09 | ― | ― |
6. 道の駅あわじ・淡海荘 | 8:13 | 9:05 | ― | 10:08 | ― | 11:13 | ― | 12:08 | ― | 13:15 | ― | 14:08 | ― | 15:08 | ― | 16:10 | ― | ― |
7. 大谷川 | 8:15 | 9:07 | ― | 10:10 | ― | 11:15 | ― | 12:10 | ― | 13:17 | ― | 14:10 | ― | 15:10 | ― | 16:12 | ― | ― |
8. 松帆浦 | 8:16 | 9:08 | ― | 10:11 | ― | 11:16 | ― | 12:11 | ― | 13:18 | ― | 14:11 | ― | 15:11 | ― | 16:13 | ― | ― |
9. 江崎 | 8:19 | 9:11 | ― | 10:14 | ― | 11:19 | ― | 12:14 | ― | 13:21 | ― | 14:14 | ― | 15:14 | ― | 16:16 | ― | ― |
10. 長瀬 | 8:21 | 9:13 | ― | 10:16 | ― | 11:21 | ― | 12:16 | ― | 13:23 | ― | 14:16 | ― | 15:16 | ― | 16:18 | ― | ― |
11. 平林 | 8:23 | 9:15 | ― | 10:18 | ― | 11:23 | ― | 12:18 | ― | 13:25 | ― | 14:18 | ― | 15:18 | ― | 16:20 | ― | ― |
12. 高松浜 | 8:24 | 9:16 | ― | 10:19 | ― | 11:24 | ― | 12:19 | ― | 13:26 | ― | 14:19 | ― | 15:19 | ― | 16:21 | ― | ― |
13. 大川 | 8:25 | 9:17 | ― | 10:20 | ― | 11:25 | ― | 12:20 | ― | 13:27 | ― | 14:20 | ― | 15:20 | ― | 16:22 | ― | ― |
14. 轟木 | 8:26 | 9:18 | ― | 10:21 | ― | 11:26 | ― | 12:21 | ― | 13:28 | ― | 14:21 | ― | 15:21 | ― | 16:23 | ― | ― |
15. 中村 | 8:27 | 9:19 | ― | 10:22 | ― | 11:27 | ― | 12:22 | ― | 13:29 | ― | 14:22 | ― | 15:22 | ― | 16:24 | ― | ― |
16. 大石 | 8:28 | 9:20 | ― | 10:23 | ― | 11:28 | ― | 12:23 | ― | 13:30 | ― | 14:23 | ― | 15:23 | ― | 16:25 | ― | ― |
17. 蟇の浦 | 8:29 | 9:21 | ― | 10:24 | ― | 11:29 | ― | 12:24 | ― | 13:31 | ― | 14:24 | ― | 15:24 | ― | 16:26 | ― | ― |
18. 梨本 | 8:30 | 9:22 | ― | 10:25 | ― | 11:30 | ― | 12:25 | ― | 13:32 | ― | 14:25 | ― | 15:25 | ― | 16:27 | ― | ― |
19. 北淡震災記念公園下 | 8:31 | 9:23 | ― | 10:26 | ― | 11:31 | ― | 12:26 | ― | 13:33 | ― | 14:26 | ― | 15:26 | ― | 16:28 | ― | ― |
20. 富島交番前 | 8:32 | 9:24 | ― | 10:27 | ― | 11:32 | ― | 12:27 | ― | 13:34 | ― | 14:27 | ― | 15:27 | ― | 16:29 | ― | ― |
21. 富島東 | 8:33 | 9:25 | ― | 10:28 | ― | 11:33 | ― | 12:28 | ― | 13:35 | ― | 14:28 | ― | 15:28 | ― | 16:30 | ― | ― |
22. 富島中 | 8:34 | 9:26 | ― | 10:29 | ― | 11:34 | ― | 12:29 | ― | 13:36 | ― | 14:29 | ― | 15:29 | ― | 16:31 | ― | ― |
23. 北淡事務所前 | 8:36 | 9:28 | ― | 10:31 | ― | 11:36 | ― | 12:31 | ― | 13:38 | ― | 14:31 | ― | 15:31 | ― | 16:33 | ― | ― |
24. 淡路高校前 | 8:38 | 9:30 | ― | 10:33 | ― | 11:38 | ― | 12:33 | ― | 13:40 | ― | 14:33 | ― | 15:33 | ― | 16:35 | ― | ― |
25. 水越 | 8:40 | 9:32 | ― | 10:35 | ― | 11:40 | ― | 12:35 | ― | 13:42 | ― | 14:35 | ― | 15:35 | ― | 16:37 | ― | ― |
26. 浅野 | 8:42 | 9:34 | ― | 10:37 | ― | 11:42 | ― | 12:37 | ― | 13:44 | ― | 14:37 | ― | 15:37 | ― | 16:39 | ― | ― |
27. 斗ノ内 | 8:43 | 9:35 | ― | 10:38 | ― | 11:43 | ― | 12:38 | ― | 13:45 | ― | 14:38 | ― | 15:38 | ― | 16:40 | ― | ― |
28. 育波 | 8:45 | 9:37 | ― | 10:40 | ― | 11:45 | ― | 12:40 | ― | 13:47 | ― | 14:40 | ― | 15:40 | ― | 16:42 | ― | ― |
29. 北淡インターチェンジ | 8:49 | 9:41 | ― | 10:44 | ― | 11:49 | ― | 12:44 | ― | 13:51 | ― | 14:44 | ― | 15:44 | ― | 16:46 | ― | ― |
30. 北淡診療所前 | 8:52 | 9:44 | ― | 10:47 | ― | 11:52 | ― | 12:47 | ― | 13:54 | ― | 14:47 | ― | 15:47 | ― | 16:49 | ― | ― |
31. 室津 | 8:54 | 9:46 | ― | 10:49 | ― | 11:54 | ― | 12:49 | ― | 13:56 | ― | 14:49 | ― | 15:49 | ― | 16:51 | ― | ― |
32. 室津西 | 8:55 | 9:47 | ― | 10:50 | ― | 11:55 | ― | 12:50 | ― | 13:57 | ― | 14:50 | ― | 15:50 | ― | 16:52 | ― | ― |
33. 幸せのパンケーキ前 | 8:57 | 9:49 | ― | 10:52 | ― | 11:57 | ― | 12:52 | ― | 13:59 | ― | 14:52 | ― | 15:52 | ― | 16:54 | ― | ― |
34. 枯木 | 8:58 | 9:50 | ― | 10:53 | ― | 11:58 | ― | 12:53 | ― | 14:00 | ― | 14:53 | ― | 15:53 | ― | 16:55 | ― | ― |
35. 尾崎上の浜 | 9:00 | 9:52 | ― | 10:55 | ― | 12:00 | ― | 12:55 | ― | 14:02 | ― | 14:55 | ― | 15:55 | ― | 16:57 | ― | ― |
36. 尾崎 | 9:01 | 9:53 | ― | 10:56 | ― | 12:01 | ― | 12:56 | ― | 14:03 | ― | 14:56 | ― | 15:56 | ― | 16:58 | ― | ― |
37. GARB COSTA ORANGE前 | 9:02 | 9:54 | ― | 10:57 | ― | 12:02 | ― | 12:57 | ― | 14:04 | ― | 14:57 | ― | 15:57 | ― | 16:59 | ― | ― |
38. 撫 | 9:04 | 9:56 | ― | 10:59 | ― | 12:04 | ― | 12:59 | ― | 14:06 | ― | 14:59 | ― | 15:59 | ― | 17:01 | ― | ― |
39. 一宮事務所前 | 9:06 | 9:58 | ― | 11:01 | ― | 12:06 | ― | 13:01 | ― | 14:08 | ― | 15:01 | ― | 16:01 | ― | 17:03 | ― | ― |
40. 郡家 | 9:07 | 9:59 | ― | 11:02 | ― | 12:07 | ― | 13:02 | ― | 14:09 | ― | 15:02 | ― | 16:02 | ― | 17:04 | ― | ― |
41. 江井高速バス停前 | 9:12 | 10:04 | ― | 11:07 | ― | 12:12 | ― | 13:07 | ― | 14:14 | ― | 15:07 | ― | 16:07 | ― | 17:09 | ― | ― |
42. 薫寿堂前 | 9:16 | 10:08 | ― | 11:11 | ― | 12:16 | ― | 13:11 | ― | 14:18 | ― | 15:11 | ― | 16:11 | ― | 17:13 | ― | ― |
43. 老の内 | 9:17 | 10:09 | ― | 11:12 | ― | 12:17 | ― | 13:12 | ― | 14:19 | ― | 15:12 | ― | 16:12 | ― | 17:14 | ― | ― |
44. 伊弉諾神宮前 | 9:19 | 10:11 | ― | 11:14 | ― | 12:19 | ― | 13:14 | ― | 14:21 | ― | 15:14 | ― | 16:14 | ― | 17:16 | ― | ― |
45. 井手 | 9:20 | 10:12 | ― | 11:15 | ― | 12:20 | ― | 13:15 | ― | 14:22 | ― | 15:15 | ― | 16:15 | ― | 17:17 | ― | ― |
46. 孔官堂前 | 9:21 | 10:13 | ― | 11:16 | ― | 12:21 | ― | 13:16 | ― | 14:23 | ― | 15:16 | ― | 16:16 | ― | 17:18 | ― | ― |
47. 竹谷 | 9:22 | 10:14 | ― | 11:17 | ― | 12:22 | ― | 13:17 | ― | 14:24 | ― | 15:17 | ― | 16:17 | ― | 17:19 | ― | ― |
48. 広生寺前 | 9:23 | 10:15 | ― | 11:18 | ― | 12:23 | ― | 13:18 | ― | 14:25 | ― | 15:18 | ― | 16:18 | ― | 17:20 | ― | ― |
49. 津名一宮IC | 9:24 | 10:16 | 9:24 | 11:19 | 10:16 | 12:24 | 11:19 | 13:19 | 12:24 | 14:26 | 13:19 | 15:19 | 14:26 | 16:19 | 15:19 | 17:21 | 16:19 | 17:21 |
50. 中田小学校下 | 9:25 | 10:17 | 9:25 | 11:20 | 10:17 | 12:25 | 11:20 | 13:20 | 12:25 | 14:27 | 13:20 | 15:20 | 14:27 | 16:20 | 15:20 | 17:22 | 16:20 | 17:22 |
51. 中田橋 | 9:26 | 10:18 | 9:26 | 11:21 | 10:18 | 12:26 | 11:21 | 13:21 | 12:26 | 14:28 | 13:21 | 15:21 | 14:28 | 16:21 | 15:21 | 17:23 | 16:21 | 17:23 |
52. 八幡前 | 9:28 | 10:20 | 9:28 | 11:23 | 10:20 | 12:28 | 11:23 | 13:23 | 12:28 | 14:30 | 13:23 | 15:23 | 14:30 | 16:23 | 15:23 | 17:25 | 16:23 | 17:25 |
53. 殿下 | 9:29 | 10:21 | 9:29 | 11:24 | 10:21 | 12:29 | 11:24 | 13:24 | 12:29 | 14:31 | 13:24 | 15:24 | 14:31 | 16:24 | 15:24 | 17:26 | 16:24 | 17:26 |
54. 志筑明神 | 9:31 | 10:23 | 9:31 | 11:26 | 10:23 | 12:31 | 11:26 | 13:26 | 12:31 | 14:33 | 13:26 | 15:26 | 14:33 | 16:26 | 15:26 | 17:28 | 16:26 | 17:28 |
55. 志筑新島 | 9:32 | 10:24 | 9:32 | 11:27 | 10:24 | 12:32 | 11:27 | 13:27 | 12:32 | 14:34 | 13:27 | 15:27 | 14:34 | 16:27 | 15:27 | 17:29 | 16:27 | 17:29 |
56. しづかホール前 | 9:46 | 10:38 | 9:46 | 11:41 | 10:38 | 12:46 | 11:41 | 13:46 | 12:46 | 14:48 | 13:46 | 15:41 | 14:48 | 16:41 | 15:41 | 17:43 | 16:41 | 17:43 |
57. 志筑 | 9:47 | 10:39 | 9:47 | 11:42 | 10:39 | 12:47 | 11:42 | 13:47 | 12:47 | 14:49 | 13:47 | 15:42 | 14:49 | 16:42 | 15:42 | 17:44 | 16:42 | 17:44 |
58. 中橋公園前 | 9:50 | 10:42 | 9:50 | 11:45 | 10:42 | 12:50 | 11:45 | 13:50 | 12:50 | 14:52 | 13:50 | 15:45 | 14:52 | 16:45 | 15:45 | 17:47 | 16:45 | 17:47 |
59. 津名高校前 | 9:53 | 10:45 | 9:53 | 11:48 | 10:45 | 12:53 | 11:48 | 13:53 | 12:53 | 14:55 | 13:53 | 15:48 | 14:55 | 16:48 | 15:48 | 17:50 | 16:48 | 17:50 |
60. 津名中学校前 | 9:55 | 10:47 | 9:55 | 11:50 | 10:47 | 12:55 | 11:50 | 13:55 | 12:55 | 14:57 | 13:55 | 15:50 | 14:57 | 16:50 | 15:50 | 17:52 | 16:50 | 17:52 |
61. 大谷 | 9:57 | 10:49 | 9:57 | 11:52 | 10:49 | 12:57 | 11:52 | 13:57 | 12:57 | 14:59 | 13:57 | 15:52 | 14:59 | 16:52 | 15:52 | 17:54 | 16:52 | 17:54 |
62. 津名スポーツセンター前 | 9:58 | 10:50 | 9:58 | 11:53 | 10:50 | 12:58 | 11:53 | 13:58 | 12:58 | 15:00 | 13:58 | 15:53 | 15:00 | 16:53 | 15:53 | 17:55 | 16:53 | 17:55 |
63. 生穂 | 10:00 | 10:52 | 10:00 | 11:55 | 10:52 | 13:00 | 11:55 | 14:00 | 13:00 | 15:02 | 14:00 | 15:55 | 15:02 | 16:55 | 15:55 | 17:57 | 16:55 | 17:57 |
64. 土器屋 | 10:01 | 10:53 | 10:01 | 11:56 | 10:53 | 13:01 | 11:56 | 14:01 | 13:01 | 15:03 | 14:01 | 15:56 | 15:03 | 16:56 | 15:56 | 17:58 | 16:56 | 17:58 |
65. 佐野運動公園 | 10:03 | 10:55 | 10:03 | 11:58 | 10:55 | 13:03 | 11:58 | 14:03 | 13:03 | 15:05 | 14:03 | 15:58 | 15:05 | 16:58 | 15:58 | 18:00 | 16:58 | 18:00 |
66. ボールパーク入口 | 10:04 | 10:56 | 10:04 | 11:59 | 10:56 | 13:04 | 11:59 | 14:04 | 13:04 | 15:06 | 14:04 | 15:59 | 15:06 | 16:59 | 15:59 | 18:01 | 16:59 | 18:01 |
67. 佐野局前 | 10:05 | 10:57 | 10:05 | 12:00 | 10:57 | 13:05 | 12:00 | 14:05 | 13:05 | 15:07 | 14:05 | 16:00 | 15:07 | 17:00 | 16:00 | 18:02 | 17:00 | 18:02 |
68. 佐野 | 10:06 | 10:58 | 10:06 | 12:01 | 10:58 | 13:06 | 12:01 | 14:06 | 13:06 | 15:08 | 14:06 | 16:01 | 15:08 | 17:01 | 16:01 | 18:03 | 17:01 | 18:03 |
69. 佐野交番前 | 10:07 | 10:59 | 10:07 | 12:02 | 10:59 | 13:07 | 12:02 | 14:07 | 13:07 | 15:09 | 14:07 | 16:02 | 15:09 | 17:02 | 16:02 | 18:04 | 17:02 | 18:04 |
70. 柏原 | 10:08 | 11:00 | 10:08 | 12:03 | 11:00 | 13:08 | 12:03 | 14:08 | 13:08 | 15:10 | 14:08 | 16:03 | 15:10 | 17:03 | 16:03 | 18:05 | 17:03 | 18:05 |
71. 佐野小井 | 10:10 | 11:02 | 10:10 | 12:05 | 11:02 | 13:10 | 12:05 | 14:10 | 13:10 | 15:12 | 14:10 | 16:05 | 15:12 | 17:05 | 16:05 | 18:07 | 17:05 | 18:07 |
72. 釜口小井 | 10:11 | 11:03 | 10:11 | 12:06 | 11:03 | 13:11 | 12:06 | 14:11 | 13:11 | 15:13 | 14:11 | 16:06 | 15:13 | 17:06 | 16:06 | 18:08 | 17:06 | 18:08 |
73. 野田 | 10:13 | 11:05 | 10:13 | 12:08 | 11:05 | 13:13 | 12:08 | 14:13 | 13:13 | 15:15 | 14:13 | 16:08 | 15:15 | 17:08 | 16:08 | 18:10 | 17:08 | 18:10 |
74. 釜口 | 10:14 | 11:06 | 10:14 | 12:09 | 11:06 | 13:14 | 12:09 | 14:14 | 13:14 | 15:16 | 14:14 | 16:09 | 15:16 | 17:09 | 16:09 | 18:11 | 17:09 | 18:11 |
75. 津田 | 10:16 | 11:08 | 10:16 | 12:11 | 11:08 | 13:16 | 12:11 | 14:16 | 13:16 | 15:18 | 14:16 | 16:11 | 15:18 | 17:11 | 16:11 | 18:13 | 17:11 | 18:13 |
76. 下田 | 10:17 | 11:09 | 10:17 | 12:12 | 11:09 | 13:17 | 12:12 | 14:17 | 13:17 | 15:19 | 14:17 | 16:12 | 15:19 | 17:12 | 16:12 | 18:14 | 17:12 | 18:14 |
77. 南の町 | 10:18 | 11:10 | 10:18 | 12:13 | 11:10 | 13:18 | 12:13 | 14:18 | 13:18 | 15:20 | 14:18 | 16:13 | 15:20 | 17:13 | 16:13 | 18:15 | 17:13 | 18:15 |
78. 仮屋 | 10:19 | 11:11 | 10:19 | 12:14 | 11:11 | 13:19 | 12:14 | 14:19 | 13:19 | 15:21 | 14:19 | 16:14 | 15:21 | 17:14 | 16:14 | 18:16 | 17:14 | 18:16 |
79. 久留麻 | 10:21 | 11:13 | 10:21 | 12:16 | 11:13 | 13:21 | 12:16 | 14:21 | 13:21 | 15:23 | 14:21 | 16:16 | 15:23 | 17:16 | 16:16 | 18:18 | 17:16 | 18:18 |
80. 東浦事務所前 | 10:23 | 11:15 | 10:23 | 12:18 | 11:15 | 13:23 | 12:18 | 14:23 | 13:23 | 15:25 | 14:23 | 16:18 | 15:25 | 17:18 | 16:18 | 18:20 | 17:18 | 18:20 |
81. 東浦バスターミナル | 10:28 | 11:20 | 10:28 | 12:23 | 11:20 | 13:28 | 12:23 | 14:28 | 13:28 | 15:30 | 14:28 | 16:23 | 15:30 | 17:23 | 16:23 | 18:25 | 17:23 | 18:25 |
82. 浦港 | 10:31 | 11:23 | 10:31 | 12:26 | 11:23 | 13:31 | 12:26 | 14:31 | 13:31 | 15:33 | 14:31 | 16:26 | 15:33 | 17:26 | 16:26 | 18:28 | 17:26 | 18:28 |
83. 立石川 | 10:32 | 11:24 | 10:32 | 12:27 | 11:24 | 13:32 | 12:27 | 14:32 | 13:32 | 15:34 | 14:32 | 16:27 | 15:34 | 17:27 | 16:27 | 18:29 | 17:27 | 18:29 |
84. 大磯港 | 10:33 | 11:25 | 10:33 | 12:28 | 11:25 | 13:33 | 12:28 | 14:33 | 13:33 | 15:35 | 14:33 | 16:28 | 15:35 | 17:28 | 16:28 | 18:30 | 17:28 | 18:30 |
85. 大磯ユーアールエー前 | 10:34 | 11:26 | 10:34 | 12:29 | 11:26 | 13:34 | 12:29 | 14:34 | 13:34 | 15:36 | 14:34 | 16:29 | 15:36 | 17:29 | 16:29 | 18:31 | 17:29 | 18:31 |
86. 淡路夢舞台前 | 10:37 | 11:29 | 10:37 | 12:32 | 11:29 | 13:37 | 12:32 | 14:37 | 13:37 | 15:39 | 14:37 | 16:32 | 15:39 | 17:32 | 16:32 | 18:34 | 17:32 | 18:34 |
87. 鵜崎 | 10:42 | 11:34 | 10:42 | 12:37 | 11:34 | 13:42 | 12:37 | 14:42 | 13:42 | 15:44 | 14:42 | 16:37 | 15:44 | 17:37 | 16:37 | 18:39 | 17:37 | 18:39 |
88. 岩屋中学校前 | 10:43 | 11:35 | 10:43 | 12:38 | 11:35 | 13:43 | 12:38 | 14:43 | 13:43 | 15:45 | 14:43 | 16:38 | 15:45 | 17:38 | 16:38 | 18:40 | 17:38 | 18:40 |
89. 岩屋海水浴場前 | 10:45 | 11:37 | ― | 12:40 | ― | 13:45 | ― | 14:45 | ― | 15:47 | ― | 16:40 | ― | 17:40 | ― | 18:42 | ― | ― |
90. 岩屋ポートターミナル | 10:48 | 11:40 | ― | 12:43 | ― | 13:48 | ― | 14:48 | ― | 15:50 | ― | 16:43 | ― | 17:43 | ― | 18:45 | ― | ― |
©️ 2015-2024バスルート 利用規約・プライバシーポリシー