バス停 | 便1 平日 | 便2 土曜 | 便3 日曜 | 便4 平日 | 便5 土曜 | 便6 土曜 | 便7 日曜 | 便8 平日 | 便9 土曜 | 便10 日曜 | 便11 平日 | 便12 土曜 | 便13 日曜 | 便14 平日 | 便15 土曜 | 便16 日曜 | 便17 土曜 | 便18 日曜 | 便19 平日 | 便20 平日 | 便21 土曜 | 便22 日曜 | 便23 平日 | 便24 土曜 | 便25 日曜 | 便26 土曜 | 便27 日曜 | 便28 平日 | 便29 土曜 | 便30 日曜 | 便31 平日 | 便32 土曜 | 便33 日曜 | 便34 平日 | 便35 土曜 | 便36 日曜 | 便37 平日 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
有効期限 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 | 2025 3.31 |
1. 堀切 | 6:53 | 6:53 | 7:00 | 7:20 | 7:30 | 8:00 | 8:00 | 8:25 | 9:10 | 9:10 | 9:35 | 10:10 | 10:10 | 11:35 | 12:10 | 12:10 | 13:10 | 13:10 | 13:35 | 14:35 | 15:10 | 15:10 | 15:35 | 16:10 | 16:10 | 17:00 | 17:00 | 17:35 | 18:10 | 18:10 | 18:35 | 19:10 | 19:10 | 19:35 | 20:10 | 20:10 | 20:35 |
2. 新浜西 | 6:54 | 6:54 | 7:01 | 7:21 | 7:31 | 8:01 | 8:01 | 8:26 | 9:11 | 9:11 | 9:36 | 10:11 | 10:11 | 11:36 | 12:11 | 12:11 | 13:11 | 13:11 | 13:36 | 14:36 | 15:11 | 15:11 | 15:36 | 16:11 | 16:11 | 17:01 | 17:01 | 17:36 | 18:11 | 18:11 | 18:36 | 19:11 | 19:11 | 19:36 | 20:11 | 20:11 | 20:36 |
3. 新浜 | 6:55 | 6:54 | 7:01 | 7:22 | 7:31 | 8:01 | 8:01 | 8:27 | 9:11 | 9:11 | 9:37 | 10:11 | 10:11 | 11:37 | 12:11 | 12:11 | 13:11 | 13:11 | 13:37 | 14:37 | 15:11 | 15:11 | 15:37 | 16:11 | 16:11 | 17:01 | 17:01 | 17:37 | 18:11 | 18:11 | 18:37 | 19:11 | 19:11 | 19:37 | 20:11 | 20:11 | 20:37 |
4. 照徳寺前 | 6:55 | 6:54 | 7:01 | 7:22 | 7:31 | 8:01 | 8:01 | 8:27 | 9:11 | 9:11 | 9:37 | 10:11 | 10:11 | 11:37 | 12:11 | 12:11 | 13:11 | 13:11 | 13:37 | 14:37 | 15:11 | 15:11 | 15:37 | 16:11 | 16:11 | 17:01 | 17:01 | 17:37 | 18:11 | 18:11 | 18:37 | 19:11 | 19:11 | 19:37 | 20:11 | 20:11 | 20:37 |
5. 新浜浦通 | 6:56 | 6:55 | 7:02 | 7:23 | 7:32 | 8:02 | 8:02 | 8:28 | 9:12 | 9:12 | 9:38 | 10:12 | 10:12 | 11:38 | 12:12 | 12:12 | 13:12 | 13:12 | 13:38 | 14:38 | 15:12 | 15:12 | 15:38 | 16:12 | 16:12 | 17:02 | 17:02 | 17:38 | 18:12 | 18:12 | 18:38 | 19:12 | 19:12 | 19:38 | 20:12 | 20:12 | 20:38 |
6. 蒲生小田切 | 6:56 | 6:55 | 7:02 | 7:23 | 7:32 | 8:02 | 8:02 | 8:28 | 9:12 | 9:12 | 9:38 | 10:12 | 10:12 | 11:38 | 12:12 | 12:12 | 13:12 | 13:12 | 13:38 | 14:38 | 15:12 | 15:12 | 15:38 | 16:12 | 16:12 | 17:02 | 17:02 | 17:38 | 18:12 | 18:12 | 18:38 | 19:12 | 19:12 | 19:38 | 20:12 | 20:12 | 20:38 |
7. 鍋沼 | 6:57 | 6:56 | 7:03 | 7:24 | 7:33 | 8:03 | 8:03 | 8:29 | 9:13 | 9:13 | 9:39 | 10:13 | 10:13 | 11:39 | 12:13 | 12:13 | 13:13 | 13:13 | 13:39 | 14:39 | 15:13 | 15:13 | 15:39 | 16:13 | 16:13 | 17:03 | 17:03 | 17:39 | 18:13 | 18:13 | 18:39 | 19:13 | 19:13 | 19:39 | 20:13 | 20:13 | 20:39 |
8. 上屋倉 | 6:58 | 6:57 | 7:04 | 7:27 | 7:34 | 8:04 | 8:04 | 8:31 | 9:14 | 9:14 | 9:40 | 10:14 | 10:14 | 11:40 | 12:14 | 12:14 | 13:14 | 13:14 | 13:40 | 14:40 | 15:14 | 15:14 | 15:40 | 16:14 | 16:14 | 17:04 | 17:04 | 17:40 | 18:14 | 18:14 | 18:40 | 19:14 | 19:14 | 19:39 | 20:14 | 20:14 | 20:39 |
9. 雑子袋 | 6:59 | 6:58 | 7:05 | 7:28 | 7:35 | 8:05 | 8:05 | 8:32 | 9:15 | 9:15 | 9:41 | 10:15 | 10:15 | 11:41 | 12:15 | 12:15 | 13:15 | 13:15 | 13:41 | 14:41 | 15:15 | 15:15 | 15:41 | 16:15 | 16:15 | 17:05 | 17:05 | 17:41 | 18:15 | 18:15 | 18:41 | 19:15 | 19:15 | 19:40 | 20:15 | 20:15 | 20:40 |
10. 岡田郵便局前 | 6:59 | 6:58 | 7:05 | 7:28 | 7:35 | 8:05 | 8:05 | 8:32 | 9:15 | 9:15 | 9:41 | 10:15 | 10:15 | 11:41 | 12:15 | 12:15 | 13:15 | 13:15 | 13:41 | 14:41 | 15:15 | 15:15 | 15:41 | 16:15 | 16:15 | 17:05 | 17:05 | 17:41 | 18:15 | 18:15 | 18:41 | 19:15 | 19:15 | 19:40 | 20:15 | 20:15 | 20:40 |
11. 岡田 | 7:00 | 6:59 | 7:06 | 7:29 | 7:36 | 8:06 | 8:06 | 8:33 | 9:16 | 9:16 | 9:42 | 10:16 | 10:16 | 11:42 | 12:16 | 12:16 | 13:16 | 13:16 | 13:42 | 14:42 | 15:16 | 15:16 | 15:42 | 16:16 | 16:16 | 17:06 | 17:06 | 17:42 | 18:16 | 18:16 | 18:42 | 19:16 | 19:16 | 19:41 | 20:16 | 20:16 | 20:41 |
12. 道場 | 7:01 | 7:00 | 7:07 | 7:30 | 7:37 | 8:07 | 8:07 | 8:34 | 9:17 | 9:17 | 9:43 | 10:17 | 10:17 | 11:43 | 12:17 | 12:17 | 13:17 | 13:17 | 13:43 | 14:43 | 15:17 | 15:17 | 15:43 | 16:17 | 16:17 | 17:07 | 17:07 | 17:43 | 18:17 | 18:17 | 18:43 | 19:17 | 19:17 | 19:42 | 20:17 | 20:17 | 20:42 |
13. 長屋前 | 7:02 | 7:01 | 7:08 | 7:31 | 7:38 | 8:08 | 8:08 | 8:35 | 9:18 | 9:18 | 9:44 | 10:18 | 10:18 | 11:44 | 12:18 | 12:18 | 13:18 | 13:18 | 13:44 | 14:44 | 15:18 | 15:18 | 15:44 | 16:18 | 16:18 | 17:08 | 17:08 | 17:44 | 18:18 | 18:18 | 18:44 | 19:18 | 19:18 | 19:43 | 20:18 | 20:18 | 20:43 |
14. 上岡田 | 7:03 | 7:02 | 7:09 | 7:32 | 7:39 | 8:09 | 8:09 | 8:36 | 9:19 | 9:19 | 9:45 | 10:19 | 10:19 | 11:45 | 12:19 | 12:19 | 13:19 | 13:19 | 13:45 | 14:45 | 15:19 | 15:19 | 15:45 | 16:19 | 16:19 | 17:09 | 17:09 | 17:45 | 18:19 | 18:19 | 18:45 | 19:19 | 19:19 | 19:44 | 20:19 | 20:19 | 20:44 |
15. 賀茂皇大神社前 | 7:04 | 7:03 | 7:10 | 7:33 | 7:40 | 8:10 | 8:10 | 8:37 | 9:20 | 9:20 | 9:46 | 10:20 | 10:20 | 11:46 | 12:20 | 12:20 | 13:20 | 13:20 | 13:46 | 14:46 | 15:20 | 15:20 | 15:46 | 16:20 | 16:20 | 17:10 | 17:10 | 17:46 | 18:20 | 18:20 | 18:46 | 19:20 | 19:20 | 19:45 | 20:20 | 20:20 | 20:45 |
16. 岡田西町 | 7:05 | 7:04 | 7:11 | 7:34 | 7:41 | 8:11 | 8:11 | 8:38 | 9:21 | 9:21 | 9:47 | 10:21 | 10:21 | 11:47 | 12:21 | 12:21 | 13:21 | 13:21 | 13:47 | 14:47 | 15:21 | 15:21 | 15:47 | 16:21 | 16:21 | 17:11 | 17:11 | 17:47 | 18:21 | 18:21 | 18:47 | 19:21 | 19:21 | 19:46 | 20:21 | 20:21 | 20:46 |
17. 狐塚 | 7:06 | 7:05 | 7:12 | 7:35 | 7:42 | 8:12 | 8:12 | 8:39 | 9:22 | 9:22 | 9:48 | 10:22 | 10:22 | 11:48 | 12:22 | 12:22 | 13:22 | 13:22 | 13:48 | 14:48 | 15:22 | 15:22 | 15:48 | 16:22 | 16:22 | 17:12 | 17:12 | 17:48 | 18:22 | 18:22 | 18:48 | 19:22 | 19:22 | 19:47 | 20:22 | 20:22 | 20:47 |
18. 卸町東五丁目北 | 7:06 | 7:05 | 7:12 | 7:35 | 7:42 | 8:12 | 8:12 | 8:39 | 9:22 | 9:22 | 9:48 | 10:22 | 10:22 | 11:48 | 12:22 | 12:22 | 13:22 | 13:22 | 13:48 | 14:48 | 15:22 | 15:22 | 15:48 | 16:22 | 16:22 | 17:12 | 17:12 | 17:48 | 18:22 | 18:22 | 18:48 | 19:22 | 19:22 | 19:47 | 20:22 | 20:22 | 20:47 |
19. 東部工場団地 | 7:07 | 7:05 | 7:12 | 7:36 | 7:42 | 8:12 | 8:12 | 8:40 | 9:22 | 9:22 | 9:49 | 10:22 | 10:22 | 11:49 | 12:22 | 12:22 | 13:22 | 13:22 | 13:49 | 14:49 | 15:22 | 15:22 | 15:49 | 16:22 | 16:22 | 17:12 | 17:12 | 17:48 | 18:22 | 18:22 | 18:48 | 19:22 | 19:22 | 19:47 | 20:22 | 20:22 | 20:47 |
20. 若林体育館前 | 7:08 | 7:06 | 7:13 | 7:37 | 7:43 | 8:13 | 8:13 | 8:41 | 9:23 | 9:23 | 9:50 | 10:23 | 10:23 | 11:50 | 12:23 | 12:23 | 13:23 | 13:23 | 13:50 | 14:50 | 15:23 | 15:23 | 15:50 | 16:23 | 16:23 | 17:13 | 17:13 | 17:49 | 18:23 | 18:23 | 18:49 | 19:23 | 19:23 | 19:48 | 20:23 | 20:23 | 20:48 |
21. 卸町東四丁目 | 7:09 | 7:07 | 7:14 | 7:38 | 7:44 | 8:14 | 8:14 | 8:42 | 9:24 | 9:24 | 9:51 | 10:24 | 10:24 | 11:51 | 12:24 | 12:24 | 13:24 | 13:24 | 13:51 | 14:51 | 15:24 | 15:24 | 15:51 | 16:24 | 16:24 | 17:14 | 17:14 | 17:50 | 18:24 | 18:24 | 18:50 | 19:24 | 19:24 | 19:49 | 20:24 | 20:24 | 20:49 |
22. 六丁の目南町 | 7:10 | 7:08 | 7:15 | 7:39 | 7:45 | 8:15 | 8:15 | 8:43 | 9:25 | 9:25 | 9:52 | 10:25 | 10:25 | 11:52 | 12:25 | 12:25 | 13:25 | 13:25 | 13:52 | 14:52 | 15:25 | 15:25 | 15:52 | 16:25 | 16:25 | 17:15 | 17:15 | 17:52 | 18:25 | 18:25 | 18:51 | 19:25 | 19:25 | 19:50 | 20:25 | 20:25 | 20:50 |
23. 荒井五丁目 | 7:11 | 7:09 | 7:16 | 7:40 | 7:46 | 8:16 | 8:16 | 8:44 | 9:26 | 9:26 | 9:53 | 10:26 | 10:26 | 11:53 | 12:26 | 12:26 | 13:26 | 13:26 | 13:53 | 14:53 | 15:26 | 15:26 | 15:53 | 16:26 | 16:26 | 17:16 | 17:16 | 17:53 | 18:26 | 18:26 | 18:52 | 19:26 | 19:26 | 19:51 | 20:26 | 20:26 | 20:51 |
24. 荒井六丁目 | 7:12 | 7:10 | 7:17 | 7:41 | 7:47 | 8:17 | 8:17 | 8:45 | 9:27 | 9:27 | 9:54 | 10:27 | 10:27 | 11:54 | 12:27 | 12:27 | 13:27 | 13:27 | 13:54 | 14:54 | 15:27 | 15:27 | 15:54 | 16:27 | 16:27 | 17:17 | 17:17 | 17:54 | 18:27 | 18:27 | 18:53 | 19:27 | 19:27 | 19:52 | 20:27 | 20:27 | 20:52 |
25. 荒井駅 | 7:14 | 7:12 | 7:19 | 7:43 | 7:49 | 8:19 | 8:19 | 8:47 | 9:29 | 9:29 | 9:56 | 10:29 | 10:29 | 11:56 | 12:29 | 12:29 | 13:29 | 13:29 | 13:56 | 14:56 | 15:29 | 15:29 | 15:56 | 16:29 | 16:29 | 17:19 | 17:19 | 17:56 | 18:29 | 18:29 | 18:55 | 19:29 | 19:29 | 19:54 | 20:29 | 20:29 | 20:54 |
©️ 2015-2024バスルート 利用規約・プライバシーポリシー